<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NZ Broadband</title>
	<atom:link href="http://nathan.torkington.com/blog/2009/01/30/nz-broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://nathan.torkington.com/blog/2009/01/30/nz-broadband/</link>
	<description>FMTYEWTK about stuff and things</description>
	<lastBuildDate>Tue, 09 Mar 2010 04:53:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gianouts</title>
		<link>http://nathan.torkington.com/blog/2009/01/30/nz-broadband/comment-page-1/#comment-37</link>
		<dc:creator>gianouts</dc:creator>
		<pubDate>Sun, 01 Feb 2009 01:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://nathan.torkington.com/blog/?p=146#comment-37</guid>
		<description>I don&#039;t personally have any numbers but will ask around. http://www.telecomwholesale.co.nz/maps has a little bit of info re coverage, although it doesn&#039;t really get into the detail you&#039;re after.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t personally have any numbers but will ask around. <a href="http://www.telecomwholesale.co.nz/maps" rel="nofollow">http://www.telecomwholesale.co.nz/maps</a> has a little bit of info re coverage, although it doesn&#8217;t really get into the detail you&#8217;re after.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gnat</title>
		<link>http://nathan.torkington.com/blog/2009/01/30/nz-broadband/comment-page-1/#comment-36</link>
		<dc:creator>gnat</dc:creator>
		<pubDate>Sat, 31 Jan 2009 19:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://nathan.torkington.com/blog/?p=146#comment-36</guid>
		<description>Thanks for the pointer, Simon. Alas, it&#039;s more than a kilometer to the exchange from here so I shan&#039;t be enjoying the fruits of your labour.  I&#039;d love to see a map of NZ showing, for each district, how many people live within 1km of the exchange and what %age of the population that adds up to.  It might be 80% of Auckland, for example, but only 40% of the country.  Do you have real numbers on that?</description>
		<content:encoded><![CDATA[<p>Thanks for the pointer, Simon. Alas, it&#8217;s more than a kilometer to the exchange from here so I shan&#8217;t be enjoying the fruits of your labour.  I&#8217;d love to see a map of NZ showing, for each district, how many people live within 1km of the exchange and what %age of the population that adds up to.  It might be 80% of Auckland, for example, but only 40% of the country.  Do you have real numbers on that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gianouts</title>
		<link>http://nathan.torkington.com/blog/2009/01/30/nz-broadband/comment-page-1/#comment-35</link>
		<dc:creator>gianouts</dc:creator>
		<pubDate>Sat, 31 Jan 2009 10:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://nathan.torkington.com/blog/?p=146#comment-35</guid>
		<description>Hi Nat,

There are some steps towards faster broadband to the home in NZ (VDSL2) that have been announced in the past couple of days by Telecom Wholesale.  For further info, the media release titled &quot;Telecom Wholesale Rolling Out Super-Fast Broadband Technology.&quot; can be found at http://www.telecom-media.co.nz/releases_detail.asp?id=3581&amp;page=index</description>
		<content:encoded><![CDATA[<p>Hi Nat,</p>
<p>There are some steps towards faster broadband to the home in NZ (VDSL2) that have been announced in the past couple of days by Telecom Wholesale.  For further info, the media release titled &#8220;Telecom Wholesale Rolling Out Super-Fast Broadband Technology.&#8221; can be found at <a href="http://www.telecom-media.co.nz/releases_detail.asp?id=3581&amp;page=index" rel="nofollow">http://www.telecom-media.co.nz/releases_detail.asp?id=3581&amp;page=index</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
