<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ti Point Tork &#187; Gov 2.0</title>
	<atom:link href="http://nathan.torkington.com/blog/category/gov-2-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://nathan.torkington.com/blog</link>
	<description>FMTYEWTK about stuff and things</description>
	<lastBuildDate>Thu, 08 Apr 2010 04:31:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Auckland City Data Sales</title>
		<link>http://nathan.torkington.com/blog/2010/02/07/auckland-city-data-sales/</link>
		<comments>http://nathan.torkington.com/blog/2010/02/07/auckland-city-data-sales/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 08:40:02 +0000</pubDate>
		<dc:creator>gnat</dc:creator>
				<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://nathan.torkington.com/blog/?p=248</guid>
		<description><![CDATA[I used LGOIMA, the local government equivalent of the Official Information Act, to request details on how much revenue Auckland City council and the Auckland-area collective geospatial body made from geodata sales. Today I got the PDF of their response.  Neither Auckland City nor ALGGi have made much from the sales, and I suspect [...]]]></description>
			<content:encoded><![CDATA[<p>I used LGOIMA, the local government equivalent of the Official Information Act, to request details on how much revenue Auckland City council and <a href="http://alggi.auckland.govt.nz/">the Auckland-area collective geospatial body</a> made from geodata sales. Today I got <a href='http://nathan.torkington.com/blog/wp-content/uploads/2010/02/Ltr_080210_1418_Torkington.pdf'>the PDF of their response</a>.  Neither Auckland City nor ALGGi have made much from the sales, and I suspect the opportunity cost of the paywalled data far exceeds all their revenue to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://nathan.torkington.com/blog/2010/02/07/auckland-city-data-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minister of Internal Affairs (pre)</title>
		<link>http://nathan.torkington.com/blog/2009/10/14/minister-of-internal-affairs-pre/</link>
		<comments>http://nathan.torkington.com/blog/2009/10/14/minister-of-internal-affairs-pre/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 20:33:57 +0000</pubDate>
		<dc:creator>gnat</dc:creator>
				<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://nathan.torkington.com/blog/?p=230</guid>
		<description><![CDATA[I&#8217;m meeting the Minister of Internal Affairs for 20m today at 12.30.  I want to talk with him about the Government&#8217;s move to open data: what do they hope to achieve, what is he driving, and how can groups like Open New Zealand work with the Government on it.  (And, implicitly, to learn [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m meeting the Minister of Internal Affairs for 20m today at 12.30.  I want to talk with him about the Government&#8217;s move to open data: what do they hope to achieve, what is he driving, and how can groups like Open New Zealand work with the Government on it.  (And, implicitly, to learn where we&#8217;ll be working against each other!)  I&#8217;ll post my notes at the end.</p>
]]></content:encoded>
			<wfw:commentRss>http://nathan.torkington.com/blog/2009/10/14/minister-of-internal-affairs-pre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov 2.0 Summit: Tom Steinberg</title>
		<link>http://nathan.torkington.com/blog/2009/09/09/gov-2-0-summit-tom-steinberg/</link>
		<comments>http://nathan.torkington.com/blog/2009/09/09/gov-2-0-summit-tom-steinberg/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:44:22 +0000</pubDate>
		<dc:creator>gnat</dc:creator>
				<category><![CDATA[Gov 2.0]]></category>

		<guid isPermaLink="false">http://nathan.torkington.com/blog/?p=205</guid>
		<description><![CDATA[Tom Steinberg is my pioneer hero of open government.  His group, MySociety, is a British non-profit building things on the web.  His things work: fix rate for FixMyStreet is about 50%. That means 10s of thousands of real problems that will get fixed next year.  He gave us some lessons that MySociety [...]]]></description>
			<content:encoded><![CDATA[<p>Tom Steinberg is my pioneer hero of open government.  His group, MySociety, is a British non-profit building things on the web.  His things work: fix rate for FixMyStreet is about 50%. That means 10s of thousands of real problems that will get fixed next year.  He gave us some lessons that MySociety learned along the way.  They&#8217;re things to watch for in other people&#8217;s projects.</p>
<p>Lesson 1: Great gov2 project combine services that normal people care about (people who don&#8217;t care about transparency) with transparency.  People care about their roads.  But you need transparency to get them the site they actually want.</p>
<p>Lesson 2: First rule of Government Data Mashers Club is that you do not talk about Government Data Mashers Club in front of your users.  Tom said he&#8217;s a big fan of structured data, but we should be cautious about presenting a site that&#8217;s About Data.  The public needs and wants &#8220;is my politician any good?&#8221;, &#8220;are my streets okay?&#8221;, etc.  This takes lots of data but you don&#8217;t have to lecture about how lucky they are.</p>
<p>Lesson 3: Successful sites have simple description of what they do.  Fix My Street &#8220;fixes your streets&#8221;.</p>
<p>Lesson 4: Can help Government reform by bolting interfaces onto the platform of Government before the platform has been fully built.  Councils want a standard API to feed data into Fix My Street, but if MySociety had begun by convening a meeting we&#8217;d still be waiting.</p>
<p>Quote from Clay Johnson: &#8220;Coding is quicker than consensus.&#8221;</p>
<p>Two appeals.  First, as technologist and second as pretend US citizen.</p>
<p>Build FixMyStreet in USA.  Citizens deserve services that hide the splinter of federalism.  Hard because of federalism, but that&#8217;s why you should do it.  And when you succeed, you have a simple example that gives legitimacy to other things.</p>
<p>Want Government in US to be braver in UK.  Act as though it is genuinely more important to bring citizens together in stronger civil society than it is to manage a bad press day.  Write Your MP creates opportunity to write back to users, let users collaborate and talk, but politicians won&#8217;t do it because they&#8217;re afraid of what the citizens might say! Because it might be a bad news day.  &#8220;You can&#8217;t use our roads to go to political meetings because it might be a bad news day&#8221; would lead to revolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://nathan.torkington.com/blog/2009/09/09/gov-2-0-summit-tom-steinberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov 2.0 Summit: Clay Shirky</title>
		<link>http://nathan.torkington.com/blog/2009/09/09/gov-2-0-summit-clay-shirky/</link>
		<comments>http://nathan.torkington.com/blog/2009/09/09/gov-2-0-summit-clay-shirky/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:37:05 +0000</pubDate>
		<dc:creator>gnat</dc:creator>
				<category><![CDATA[Gov 2.0]]></category>

		<guid isPermaLink="false">http://nathan.torkington.com/blog/?p=202</guid>
		<description><![CDATA[Clay Shirky, clad in the world&#8217;s shiniest shirt, was introduced as &#8220;The Oscar Wilde of the Internet&#8221; but that was doing him an injustice for Clay is a fantastic combination of thinker and public speaker.  He entranced the audience.
He gave two examples: Apps for Democracy vs the LA Times Wikitorial.  Apps for Democracy [...]]]></description>
			<content:encoded><![CDATA[<p>Clay Shirky, clad in the world&#8217;s shiniest shirt, was introduced as &#8220;The Oscar Wilde of the Internet&#8221; but that was doing him an injustice for Clay is a fantastic combination of thinker and public speaker.  He entranced the audience.</p>
<p>He gave two examples: Apps for Democracy vs the LA Times Wikitorial.  Apps for Democracy was a success, the Wikitorial not.  Wikitorial was Times putting editorial online and saying &#8220;improve this like Wikipedia does&#8221;.  It lead to: arguments, flamewars, spam, porn, goatse.</p>
<p>He talked about social agreements by talking about a study of Israeli daycare pickup times and the effects of fining parents who were late to pick up kids: the rate of late pickups increased, and didn&#8217;t return to normal after the fines went away.</p>
<p>This is because fines broke the incomplete social agreement.  The incentives of the market aren&#8217;t something you can casually add to an existing social relationship.  You miss someone&#8217;s birthday, you can send flowers but not the amount of money the flowers would have cost.</p>
<p>Wikitorial killed creativity possibilities.  LA Times press releases gave them no space to adapt, no room to learn.</p>
<p>Apps for Democracy did these well: only offered data sets, knew motivations of hacker participants would be what drove them forward, didn&#8217;t take credit for apps until after they saw what happened.</p>
<p>1) Contract with users has to be complete enough to get the users interested but not so complete that it depresses them.</p>
<p>2) Give the users space to participate, don&#8217;t predict what they do.</p>
<p>3) In the domain of collaborative production, it is Heisenberg&#8217;s Press Release: the more you take credit in advance for future success, the less likely the success will be.</p>
<p>It&#8217;s not hard because of the technology, it&#8217;s hard because of the people.  Users never do what the designers want or expect.  That&#8217;s if it&#8217;s a success.  Failure is if nobody uses it at all.  <strong>Successful applications create surprises</strong>.</p>
<p>Make an incomplete contract that invites the user in, lets them know that they want to, and you want to help them, make those surprises as surprising as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://nathan.torkington.com/blog/2009/09/09/gov-2-0-summit-clay-shirky/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gov 2.0 Summit: Aneesh Chopra</title>
		<link>http://nathan.torkington.com/blog/2009/09/09/gov-2-0-summit-aneesh-chopra/</link>
		<comments>http://nathan.torkington.com/blog/2009/09/09/gov-2-0-summit-aneesh-chopra/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:27:04 +0000</pubDate>
		<dc:creator>gnat</dc:creator>
				<category><![CDATA[Gov 2.0]]></category>

		<guid isPermaLink="false">http://nathan.torkington.com/blog/?p=201</guid>
		<description><![CDATA[Aneesh Chopra is the US Federal CTO.  The conversation on stage between him and Tim O&#8217;Reilly began with an explanation of the role of the CTO vs that of the CIO (Vivek Kundra).  The impression I got was that the CTO has a political role while the CIO is more independent.  Mr [...]]]></description>
			<content:encoded><![CDATA[<p>Aneesh Chopra is the US Federal CTO.  The conversation on stage between him and Tim O&#8217;Reilly began with an explanation of the role of the CTO vs that of the CIO (Vivek Kundra).  The impression I got was that the CTO has a political role while the CIO is more independent.  Mr Chopra spent his time on stage clutching a Starbucks coffee mug and telling stories about the use of technology in healthcare, medicine, and other areas.</p>
<p>The big takeway for me was that while administrations change every four or eight years, your open government initiative doesn&#8217;t have to die with the next regime.  If you build something that citizens will get addicted to, the citizens won&#8217;t let the pols break it.</p>
]]></content:encoded>
			<wfw:commentRss>http://nathan.torkington.com/blog/2009/09/09/gov-2-0-summit-aneesh-chopra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov 2.0 Summit: Clay Johnson</title>
		<link>http://nathan.torkington.com/blog/2009/09/09/gov-2-0-summit-clay-johnson/</link>
		<comments>http://nathan.torkington.com/blog/2009/09/09/gov-2-0-summit-clay-johnson/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 13:55:19 +0000</pubDate>
		<dc:creator>gnat</dc:creator>
				<category><![CDATA[Gov 2.0]]></category>

		<guid isPermaLink="false">http://nathan.torkington.com/blog/?p=204</guid>
		<description><![CDATA[The second Clay, hairier and less well-dressed.  Head of Sunlight Labs, part of the Sunlight Foundation.  I was at his house on Monday night for a turkey cook-off between him and Chris DiBona of Google.  Clay won, by the simple expedient of deep-frying his birds.  Clay&#8217;s a good Southerner.
Apps for America, [...]]]></description>
			<content:encoded><![CDATA[<p>The second Clay, hairier and less well-dressed.  Head of Sunlight Labs, part of the Sunlight Foundation.  I was at his house on Monday night for a turkey cook-off between him and Chris DiBona of Google.  Clay won, by the simple expedient of deep-frying his birds.  Clay&#8217;s a good Southerner.</p>
<p>Apps for America, contest around data.gov. This is their second contest.   (I apologise for not linking here, I&#8217;m blogging on the run at the conf&#8211;Google will find you the projects I mention here)</p>
<p>Rule: any entry needs to be open source.  OSI-approved license, just needs to be open source.  Second rule: any feed from data.gov, even data.gov itself.</p>
<p>Prizes: $10k first prize, $5k second, $2500 third.  And a $2500 visualization special category, and ten honourable mentions at $500 apiece.</p>
<p>47 open source projects were created, most still being maintained.</p>
<p>Local Spending: HTML5 geolocation to tell you what spending from USA Spending.gov is happening in the user&#8217;s area.  Did the same with recovery.gov money.</p>
<p>Budget: takes the federal government and makes it a bit more comprehensible.  &#8220;That&#8217;s enough to buy 4M mid-size cars at sticker price&#8221;.  Gives the top-level line-items for the depts, drill down, graphs and human-comprehensible info.</p>
<p>FBI Fugitive Concentration</p>
<p>Fly On Time.us : Data from FAA, probability analysis to tell you how likely your flight is to be delayed, even before it&#8217;s announced that it&#8217;s delayed.</p>
<p>QuakeSpotter: desktop app showing you all the earthquakes happened over last few days.  Can click and search Twitter around the earthquake to see people talking about it.</p>
<p>Data.gov Timeline: charts data from data.gov over time.  So can play unemployment data over time, mash up data sets, drill into specific states.</p>
<p>Quake Alert: Facebook alerts when your friends have been in an earthquake.</p>
<p>Finalists</p>
<p>GovPulse came in second.  Completely visualizes and makes the Federal Register readable. Subscribe to different agencies in RSS.  Geolocates.</p>
<p>This We Know: takes all the federal data for a locatable place and tells you about the neighbourhood.</p>
<p>Data Masher (winner): take two datasets from data.gov and mash them together, compare, graph.</p>
]]></content:encoded>
			<wfw:commentRss>http://nathan.torkington.com/blog/2009/09/09/gov-2-0-summit-clay-johnson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
